

|
![]()
In the past you had to chose from either a low resolution and inexpensive scanner or a high resolution and very expensive scanner. The DiMAGE Scan Dual III is a high resolution scanner (up to 2820dpi optical) with fast USB 2.0 performance, automatic dust removal and color reconstruction capability and sells for less than $400 including the software. This scanner will satisfy the needs of beginners as well as advanced users. It comes with the Easy Scan Utility program that features two scanning software interfaces. One that simplifies the entire scanning process and prompts the user through every step and the advanced interface where that lets you take complete control. You can manually focus by selecting the exact AF point or let the scanner perform its own very reliable auto focus function. The Pixel-Polish feature handles color correction, sharpening and other image enhancements. You can preset all the parameters and then save it as a "job" and reapply them to any or all future scans. Automatic Dust Removal can eliminate a lot of "specks" that would otherwise require a lot of time-consuming manual editing.
The DiMAGE Scan Dual III has a dynamic range of 4.8 that allows it to reproduce all the colors in your
slides and negatives and preserve the shadows and highlights. The Multi-Sample feature
greatly reduces the occurence of random noise by taking the data from successive scans (up
to 8x sampling) to generate the final image. A 16-bit A/D conversion gives you 65,536
tonal gradations per color channel. Color matching lets you specify the color space and
use your monitor's ICC profile. The DiMAGE Scan Dual III employs a state of the art Negative-to-Positive
conversion process to faithfully produce images from color negatives.
![]() Using the scanner is quite simple. Just load up your slides or film strip in the carrier, push it in until the scanners "grabs" it and then start the Easy Scan Utility software. The scanner automatically feeds and moves the carrier as needed. This keeps the actual handling of film or slides to a minimum and avoids fingerprints and scratches.
We'll cover the Easy Scan Utility software on the next page.
![]()
Both a 35mm film strip holder (FH--U1) and a mounted slide holder (SH-U1) are supplied
with the unit. The APS Adapter (AD-10) is an optional accessory. The 35mm film strip
carrier can handle up to 6 frames, the slide carrier handles up to four slides.
![]() The DiMAGE Scan Dual III's USB 2.0 interface and batch processing allows you to quickly and efficiently scan large numbers of slides or negatives. And it's no problem if you don't have USB 2.0 on your computer, it's also backwards compatible with existing USB 1.1 interfaces. And the DiMAGE Scan Dual III is a very compact (5.7 x 3.9 x 12.6 inches) unit that requires very little desktop space. It's hot-swappable so you can unplug it and put it away when it's not needed and when you do want to use it, plug it back in, no restarts necessary. |
Film formats |
35mm, Advanced Photo System* |
|||||||||||||||||||||||||||||||||
Film types | Negative and positive, color and black and white | |||||||||||||||||||||||||||||||||
Optical input resolution | 2,820dpi | |||||||||||||||||||||||||||||||||
Scan sizes | 35mm film: 24.21 x 36.32 mm | |||||||||||||||||||||||||||||||||
Input pixels | 35mm film: 2,688 x 4,032 | |||||||||||||||||||||||||||||||||
Scan method | Moving-film, fixed-sensor, single-pass scan | |||||||||||||||||||||||||||||||||
Sensor type | 3-line color CCD (2,700 pixels / line) | |||||||||||||||||||||||||||||||||
Filter | RGB filter | |||||||||||||||||||||||||||||||||
Multi-sample scanning | 2x, 4x, 8x, Off | |||||||||||||||||||||||||||||||||
Continuous scan | 35mm-film holder: 6 frames (maximum) | |||||||||||||||||||||||||||||||||
A/D conversion | 16 bits | |||||||||||||||||||||||||||||||||
Output data | 8 bits, 16 bits (per color channel) | |||||||||||||||||||||||||||||||||
Dynamic range | 4.8 (computed) | |||||||||||||||||||||||||||||||||
Scan times | Approximate time with color positive film, 2820 dpi input resolution, 8-bit color depth, No cropping, No autoexposure, No color matching, No Auto Dust Brush, No image corrections:
| |||||||||||||||||||||||||||||||||
PC interface | USB 2.0 | |||||||||||||||||||||||||||||||||
Focusing | Autofocus (Point AF available), | |||||||||||||||||||||||||||||||||
Light source | Cold-cathode fluorescent tube | |||||||||||||||||||||||||||||||||
Power requirements | 24V DC with specified AC adapter | |||||||||||||||||||||||||||||||||
Dimensions | 5.7 x 3.9 x 12.6 inches | |||||||||||||||||||||||||||||||||
Weight | Approximately 3.3 lbs. (1.5 kg ) | |||||||||||||||||||||||||||||||||
Standard accessories | 35mm-film Holder FH-U1, | |||||||||||||||||||||||||||||||||
Optional accessories | APS Adapter AD-10 | |||||||||||||||||||||||||||||||||
| The latest release of driver software | Windows | :Ver.1.0.0 | |||||||||||
| Macintosh | :Ver.1.0.0 | ||||||||||||
PC [CPU(*1)] |
Windows | IBM PC/AT compatible computer with a Pentium Processor 166MHz or higher. | |||||||||||
| Macintosh | Apple Macintosh with PowerPC G3 or higher. | ||||||||||||
OS | Windows | Windows 98 Windows 98 Second Edition Windows Me (*3)Windows 2000 Professional (*4)Windows XP | |||||||||||
| Macintosh | Mac OS 8.5(*5) to Mac OS 9.2.2 Mac OS X v10.1.3 to Mac OS X v10.1.5 Mac OS X v10.2.1 | ||||||||||||
| Recommended interface board (*2) | Windows |
| |||||||||||
| |||||||||||||
| USB port equipped in PC as standard | |||||||||||||
| Macintosh | USB port equipped in PC as standard (*5) | ||||||||||||
| Tested interface board (*2) | Windows |
| |||||||||||
Tested Application | Application | Remarks | |||||||||||
Windows | |||||||||||||
| Adobe Photoshop 5.0.2 | |||||||||||||
| Adobe Photoshop 5.5 | |||||||||||||
| Adobe Photoshop 6.0.1 | |||||||||||||
| Adobe Photoshop 7.0 | |||||||||||||
| Adobe Photoshop 5.0LE | |||||||||||||
| Adobe Photoshop Elements (Ver.1.0.1) | 16-bit color depth is not available. | ||||||||||||
| Corel PHOTO-PAINT 10.0 | |||||||||||||
| Paint Shop Pro Ver.7.0 | 16-bit color depth is not available. | ||||||||||||
| Adobe PhotoDeluxe Business Edition | -Sequential scan is available from File > Open Special > Scan Photo. -16-bit color depth is not available. -The driver window closes after every scan. | ||||||||||||
| PhotoImpact 7.0 | |||||||||||||
| Picture Publisher 10.0 | -Scan is available from File > Acquire. -16-bit color depth is not available for B&W films. -Sequential scan is not available. | ||||||||||||
| Microsoft PhotoDraw 2000 Version 2.0 | -16-bit color depth is not available. -Sequential scan is not available. -The driver window closes after every scan. -Either width or height of Input-size must be less than 3,969 pixels. Otherwise, scanning will fail. | ||||||||||||
Macintosh | |||||||||||||
| Adobe Photoshop 5.0.2 | The memory allocation for Adobe Photoshop 5.0.2 must be set as specified in Readme.txt. | ||||||||||||
| Adobe Photoshop 5.5 | |||||||||||||
| Adobe Photoshop 6.0.1 | |||||||||||||
| Adobe Photoshop 7.0 | |||||||||||||
| Adobe Photoshop Elements (Ver.1.0.1) | 16-bit color depth is not available. | ||||||||||||
| Adobe Photoshop 5.0LE | The memory allocation for Adobe Photoshop 5.0LE must be set as specified in Readme.txt. | ||||||||||||
| |||||||||||||
Return to our
Accessories Reviews Menu
799,614,151
Note: All photographs and page content
Copyright © 2002 Steve's Digicam Online, Inc.
Nothing on this page may be used, distributed or
copied without the author's prior permission.